| Specification | |
|---|---|
| Certification | AS/NZ 1891.1:2207 |
| Bridge | 15 kN |
| Side D's | 15 kN |
| Bridge Ring | 25 kN |
| Release Buckles | 12 kN |
| Gear Loops | 1 - 10 kg |
| Specification | |
|---|---|
| Certification | AS/NZ 1891.1:2207 |
| Bridge | 15 kN |
| Side D's | 15 kN |
| Bridge Ring | 25 kN |
| Release Buckles | 12 kN |
| Gear Loops | 1 - 10 kg |
| Sizing | |
|---|---|
| Waist | 66 - 110 mm |
| Thigh | 52 - 66 mm |
| Load | 100 kg |